| 2007 1st Annual PointMaster Sparring Grand Championship Results: | |||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Junior Colored Belt Division | Master Tim Pae | Brendan Tracy | 4 | VS | Jonathon Occunzi | 0 | Brendan Tracy |
| Junior Colored Belt Division | Master Tim Pae | Abby Hermes | 0 | VS | Keenan Harden Jr. | 4 | Keenan Harden Jr. |
| Junior Colored Belt Division | Master Tim Pae | Abby Hermes | 2 | VS | Jonathon Occunzi | 1 | Abby Hermes |
| Junior Colored Belt Division | Master Tim Pae | Brendan Tracy | 6 | VS | Keenan Harden Jr. | 0 | Brendan Tracy |
| 1ST PLACE: | Brendan Tracy | ||||||
| 2ND PLACE: | Keenan Harden Jr. | ||||||
| 3RD PLACE: | Abby Hermes | ||||||
| 4TH PLACE: | Jonathon Occunzi | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Junior Colored Belt Division | Master Tim Pae | Jacob Occunzi | 0 | VS | Bryce Obeng | 1 | Bryce Obeng |
| Junior Colored Belt Division | Master Tim Pae | Jacob Occunzi | 1 | VS | Matt Lyons | 3 | Matt Lyons |
| Junior Colored Belt Division | Master Tim Pae | Matt Lyons | 3 | VS | Bryce Obeng | 0 | Matt Lyons |
| 1ST PLACE: | Matt Lyons | ||||||
| 2ND PLACE: | Bryce Obeng | ||||||
| 3RD PLACE: | Jacob Occunzi | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Women's Colored Belt Division | Master Tim Pae | Jessica Gallagher | 6 | VS | Diana Shin | 0 | Jessica Gallagher |
| 1ST PLACE: | Jessica Gallagher | ||||||
| 2ND PLACE: | Diana Shin | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Women's Colored Belt Division | Master Tim Pae | Nikki Tracy | 2 | VS | Keely Bindas | 3 | Keely Bindas |
| Women's Color Belt Division | Master Tim Pae | Susan Erne | 0 | VS | Trina Murphy | 2 | Trina Murphy |
| Women's Colored Belt Division | Master Tim Pae | Susan Erne | 4 | VS | Nikki Tracy | 1 | Susan Erne |
| Women's Colored Belt Division | Master Tim Pae | Keely Bindas | 2 | VS | Trina Murphy | 1 | Keely Bindas |
| 1ST PLACE: | Keely Bindas | ||||||
| 2ND PLACE: | Trina Murphy | ||||||
| 3RD PLACE: | Susan Erne | ||||||
| 4TH PLACE: | Nikki Tracy | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Men's Colored Belt Division | Master David Zivkovic | Martin Hermes | 3 | VS | Tad Fitch | 2 | Martin Hermes |
| Men's Colored Belt Division | Master David Zivkovic | Mike Skoczen | 5 | VS | David Martin Sr. | 1 | Mike Skoczen |
| Men's Colored Belt Division | Master David Zivkovic | Tad Fitch | 3 | VS | David Martin Sr. | 5 | David Martin Sr. |
| Men's Colored Belt Division | Master David Zivkovic | Martin Hermes | 1 | VS | Mike Skoczen | 5 | Mike Skoczen |
| 1ST PLACE: | Mike Skoczen | ||||||
| 2ND PLACE: | Martin Hermes | ||||||
| 3RD PLACE: | David Martin Sr. | ||||||
| 4TH PLACE: | Tad Fitch | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Junior Women's Black Belt Division | Master David Zivkovic | Jessica Glover | 2 | VS | Morgan Vaughn | 1 | Jessica Glover |
| Junior Women's Black Belt Division | Master David Zivkovic | Nicole Mach | 0 | VS | Jessica McKay | 5 | Jessica McKay |
| Junior Women's Black Belt Division | Master David Zivkovic | Morgan Vaughn | 4 | VS | Nicole Mach | 3 | Morhan Vaughn |
| Junior Women's Black Belt Division | Master David Zivkovic | Jessica McKay | 4 | VS | Jessica Glover | 1 | Jessica McKay |
| 1ST PLACE: | Jessica McKay | ||||||
| 2ND PLACE: | Jessica Glover | ||||||
| 3RD PLACE: | Morgan Vaughn | ||||||
| 4TH PLACE: | Nicole Mach | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Junior Women's Black Belt Division | Master Tim Pae | Maria Beltavski | 0 | VS | Sarah Lyons | 6 | Sarah Lyons |
| 1ST PLACE: | Sarah Lyons | ||||||
| 2ND PLACE: | Maria Beltavski | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Junior Men's Black Belt Division | Master David Zivkovic | TJ Beltavski | 1 | VS | Collin Hendrickson | 4 | Collin Hendrickson |
| Junior Men's Black Belt Division | Master David Zivkovic | Jeremiah Occunzi | 5 | VS | David Martin Jr. | 0 | Jeremiah Occunzi |
| Junior Men's Black Belt Division | Master David Zivkovic | TJ Beltavski | 5 | VS | David Martin Jr. | 1 | TJ Beltavski |
| Junior Men's Black Belt Division | Master David Zivkovic | Jeremiah Occunzi | 3 | VS | Collin Hendrickson | 4 | Collin Hendrickson |
| 1ST PLACE: | Collin Hendrickson | ||||||
| 2ND PLACE: | Jeremiah Occunzi | ||||||
| 3RD PLACE: | TJ Beltavski | ||||||
| 4TH PLACE: | David Martin Jr. | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Men's Black Belt Division | Master David Zivkovic | Eric Hendrickson | 2 | VS | Mike Campisi | 1 | Eric Hendrickson |
| Men's Black Belt Division | Master David Zivkovic | Mike Campisi | 1 | VS | Aaron Di Blasi | 5 | Aaron Di Blasi |
| Men's Black Belt Division | Master David Zivkovic | Eric Hendrickson | 0 | VS | Aaron Di Blasi | 2 | Aaron Di Blasi |
| 1ST PLACE: | Aaron Di Blasi | ||||||
| 2ND PLACE: | Eric Hendrickson | ||||||
| 3RD PLACE: | Mike Campisi | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Men's Black Belt Division | Master David Zivkovic | Chris VanHeekeren | 0 | VS | Chris Molakakis | 5 | Chris Molakakis |
| Men's Black Belt Division | Master David Zivkovic | Chris VanHeekeren | 0 | VS | Anthony Murphy | 5 | Anthony Murphy |
| Men's Black Belt Division | Master David Zivkovic | Chris Molakakis | 2 | VS | Anthony Murphy | 4 | Anthony Murphy |
| 1ST PLACE: | Anthony Murphy | ||||||
| 2ND PLACE: | Chris Molakakis | ||||||
| 3RD PLACE: | Chris VanHeekeren | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Women's Black Belt Division | Master Tim Pae | Elizabeth Erne | 0 | VS | Beth McCluskey | 5 | Beth McCluskey |
| Women's Black Belt Division | Master Tim Pae | Elizabeth Erne | 0 | VS | Melissa Di Blasi | 5 | Melissa Di Blasi |
| Women's Black Belt Division | Master Tim Pae | Beth McCluskey | 0 | VS | Melissa Di Blasi | 5 | Melissa Di Blasi |
| 1ST PLACE: | Melissa Di Blasi | ||||||
| 2ND PLACE: | Beth McCluskey | ||||||
| 3RD PLACE: | Elizabeth Erne | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Women's Black Belt Division Grand Championship | Master David Zivkovic | Jessica McKay | 5 | VS | Jessica Gallagher | 3 | Jessica McKay |
| Women's Black Belt Division Grand Championship | Master David Zivkovic | Jessica McKay | 3 | VS | Melissa Di Blasi | 5 | Melissa Di Blasi |
| Women's Black Belt Division GRAND CHAMPION | Melissa Di Blasi | ||||||
| DIVISION: | HEAD REFEREE: | COMPETITOR NAME: | PTS: | VS | COMPETITOR NAME: | PTS: | WINNER: |
| Men's Black Belt Division Grand Championship | Master David Zivkovic | Anthony Murphy | 2 | VS | Aaron Di Blasi | 2 | Anthony Murphy |
| Men's Black Belt Division Grand Championship Sudden Death |
Master David Zivkovic | Anthony Murphy | 2 | VS | Aaron Di Blasi | 0 | Anthony Murphy |
| Men's Black Belt Division GRAND CHAMPION | Anthony Murphy | ||||||